▒▒▒ | Azimuth Arah Kiblat = 295,18 ° | ▒▒▒ |
Bulan Ramadhan 1434 H / 2013 M Daerah Jakarta Selatan, DKI dan Sekitarnya Koordinat: 6°16'LS | 106°49'BT | WIB (UT+7) |
Rmd
| Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya' |
1 | 10 Jul | 04:34 | 04:44 | 06:03 | 06:26 | 12:00 | 15:22 | 17:54 | 19:08 |
2 | 11 Jul | 04:34 | 04:44 | 06:03 | 06:26 | 12:00 | 15:22 | 17:54 | 19:08 |
3 | 12 Jul | 04:34 | 04:44 | 06:03 | 06:26 | 12:00 | 15:22 | 17:54 | 19:08 |
4 | 13 Jul | 04:34 | 04:44 | 06:03 | 06:26 | 12:01 | 15:23 | 17:54 | 19:08 |
5 | 14 Jul | 04:34 | 04:44 | 06:03 | 06:26 | 12:01 | 15:23 | 17:54 | 19:08 |
6 | 15 Jul | 04:34 | 04:44 | 06:03 | 06:26 | 12:01 | 15:23 | 17:54 | 19:08 |
7 | 16 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:08 |
8 | 17 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
9 | 18 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
10 | 19 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
11 | 20 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
12 | 21 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:55 | 19:09 |
13 | 22 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
14 | 23 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
15 | 24 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
16 | 25 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
17 | 26 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
18 | 27 Jul | 04:35 | 04:45 | 06:03 | 06:26 | 12:01 | 15:23 | 17:56 | 19:09 |
19 | 28 Jul | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
20 | 29 Jul | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
21 | 30 Jul | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
22 | 31 Jul | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
23 | 1 Agts | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:56 | 19:09 |
24 | 2 Agts | 04:35 | 04:45 | 06:02 | 06:25 | 12:01 | 15:23 | 17:57 | 19:09 |
25 | 3 Agts | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
26 | 4 Agts | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
27 | 5 Agts | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:09 |
28 | 6 Agts | 04:35 | 04:45 | 06:01 | 06:24 | 12:01 | 15:23 | 17:57 | 19:08 |
29 | 7 Agts | 04:34 | 04:44 | 06:01 | 06:24 | 12:01 | 15:22 | 17:57 | 19:08 |
KETERANGAN 1. Awal Ramadhan dan Syawwal 1434 H mengikuti Taqwin Standar Indonesia. 2. Berlaku untuk wilayah radius maks. 30 km dari Jakarta Selatan, DKI. 3. Jadwal sudah ditambah waktu ihtiyati (pengaman) sebesar +/- 2 menit. 4. Hisab berdasarkan Kriteria Jadwal Shalat Kementerian Agama RI. 5. Jadwal berlaku untuk ketinggian tempat 0-250 meter DPL. 6. Lakukan pengecekan ketepatan jam anda di Telkom 103 / RRI / TVRI. 7. Digunakan hanya jika Kementerian Agama setempat belum menerbitkan. 8. Jadwal Imsakiyah menurut versi Wujudul Hilal klik DISINI. ▒ © 2013 LP2IF - Rukyatul Hilal Indonesia (RHI) ▒ |